Convert Pacific Standard Time (PST) to Nepal Time (NPT). Both time zones are shown live below; current offset between them is 12h 45m ahead.
Heads up: PST observes DST while NPT does not. The 12.75-hour difference shown above will shift by one hour when PST starts or ends DST.
| PST time (Los Angeles) | NPT time (Kathmandu) | Status |
|---|---|---|
| 00:00 Wed | 12:45 Wed | NPT working |
| 01:00 Wed | 13:45 Wed | NPT working |
| 02:00 Wed | 14:45 Wed | NPT working |
| 03:00 Wed | 15:45 Wed | NPT working |
| 04:00 Wed | 16:45 Wed | NPT working |
| 05:00 Wed | 17:45 Wed | Off-hours both sides |
| 06:00 Wed | 18:45 Wed | Off-hours both sides |
| 07:00 Wed | 19:45 Wed | Off-hours both sides |
| 08:00 Wed | 20:45 Wed | Off-hours both sides |
| 09:00 Wed | 21:45 Wed | PST working |
| 10:00 Wed | 22:45 Wed | PST working |
| 11:00 Wed | 23:45 Wed | PST working |
| 12:00 Wed | 00:45 Thu | PST working |
| 13:00 Wed | 01:45 Thu | PST working |
| 14:00 Wed | 02:45 Thu | PST working |
| 15:00 Wed | 03:45 Thu | PST working |
| 16:00 Wed | 04:45 Thu | PST working |
| 17:00 Wed | 05:45 Thu | Off-hours both sides |
| 18:00 Wed | 06:45 Thu | Off-hours both sides |
| 19:00 Wed | 07:45 Thu | Off-hours both sides |
| 20:00 Wed | 08:45 Thu | Off-hours both sides |
| 21:00 Wed | 09:45 Thu | NPT working |
| 22:00 Wed | 10:45 Thu | NPT working |
| 23:00 Wed | 11:45 Thu | NPT working |
Times computed for today in each zone using the IANA time zone database. The conversion accounts for daylight saving time wherever applicable.