Convert Greenwich Mean Time (GMT) to Nepal Time (NPT). Both time zones are shown live below; current offset between them is 4h 45m ahead.
Heads up: GMT observes DST while NPT does not. The 4.75-hour difference shown above will shift by one hour when GMT starts or ends DST.
| GMT time (London) | NPT time (Kathmandu) | Status |
|---|---|---|
| 00:00 Wed | 04:45 Wed | Off-hours both sides |
| 01:00 Wed | 05:45 Wed | Off-hours both sides |
| 02:00 Wed | 06:45 Wed | Off-hours both sides |
| 03:00 Wed | 07:45 Wed | Off-hours both sides |
| 04:00 Wed | 08:45 Wed | Off-hours both sides |
| 05:00 Wed | 09:45 Wed | NPT working |
| 06:00 Wed | 10:45 Wed | NPT working |
| 07:00 Wed | 11:45 Wed | NPT working |
| 08:00 Wed | 12:45 Wed | NPT working |
| 09:00 Wed | 13:45 Wed | Both at work |
| 10:00 Wed | 14:45 Wed | Both at work |
| 11:00 Wed | 15:45 Wed | Both at work |
| 12:00 Wed | 16:45 Wed | Both at work |
| 13:00 Wed | 17:45 Wed | GMT working |
| 14:00 Wed | 18:45 Wed | GMT working |
| 15:00 Wed | 19:45 Wed | GMT working |
| 16:00 Wed | 20:45 Wed | GMT working |
| 17:00 Wed | 21:45 Wed | Off-hours both sides |
| 18:00 Wed | 22:45 Wed | Off-hours both sides |
| 19:00 Wed | 23:45 Wed | Off-hours both sides |
| 20:00 Wed | 00:45 Thu | Off-hours both sides |
| 21:00 Wed | 01:45 Thu | Off-hours both sides |
| 22:00 Wed | 02:45 Thu | Off-hours both sides |
| 23:00 Wed | 03:45 Thu | Off-hours both sides |
Times computed for today in each zone using the IANA time zone database. The conversion accounts for daylight saving time wherever applicable.