Convert Eastern Standard Time (EST) to Nepal Time (NPT). Both time zones are shown live below; current offset between them is 9h 45m ahead.
Heads up: EST observes DST while NPT does not. The 9.75-hour difference shown above will shift by one hour when EST starts or ends DST.
| EST time (New York) | NPT time (Kathmandu) | Status |
|---|---|---|
| 00:00 Tue | 09:45 Tue | NPT working |
| 01:00 Tue | 10:45 Tue | NPT working |
| 02:00 Tue | 11:45 Tue | NPT working |
| 03:00 Tue | 12:45 Tue | NPT working |
| 04:00 Tue | 13:45 Tue | NPT working |
| 05:00 Tue | 14:45 Tue | NPT working |
| 06:00 Tue | 15:45 Tue | NPT working |
| 07:00 Tue | 16:45 Tue | NPT working |
| 08:00 Tue | 17:45 Tue | Off-hours both sides |
| 09:00 Tue | 18:45 Tue | EST working |
| 10:00 Tue | 19:45 Tue | EST working |
| 11:00 Tue | 20:45 Tue | EST working |
| 12:00 Tue | 21:45 Tue | EST working |
| 13:00 Tue | 22:45 Tue | EST working |
| 14:00 Tue | 23:45 Tue | EST working |
| 15:00 Tue | 00:45 Wed | EST working |
| 16:00 Tue | 01:45 Wed | EST working |
| 17:00 Tue | 02:45 Wed | Off-hours both sides |
| 18:00 Tue | 03:45 Wed | Off-hours both sides |
| 19:00 Tue | 04:45 Wed | Off-hours both sides |
| 20:00 Tue | 05:45 Wed | Off-hours both sides |
| 21:00 Tue | 06:45 Wed | Off-hours both sides |
| 22:00 Tue | 07:45 Wed | Off-hours both sides |
| 23:00 Tue | 08:45 Wed | Off-hours both sides |
Times computed for today in each zone using the IANA time zone database. The conversion accounts for daylight saving time wherever applicable.