Convert Eastern Standard Time (EST) to India Standard Time (IST). Both time zones are shown live below; current offset between them is 9h 30m ahead.
Heads up: EST observes DST while IST does not. The 9.5-hour difference shown above will shift by one hour when EST starts or ends DST.
| EST time (New York) | IST time (Mumbai) | Status |
|---|---|---|
| 00:00 Sun | 09:30 Sun | IST working |
| 01:00 Sun | 10:30 Sun | IST working |
| 02:00 Sun | 11:30 Sun | IST working |
| 03:00 Sun | 12:30 Sun | IST working |
| 04:00 Sun | 13:30 Sun | IST working |
| 05:00 Sun | 14:30 Sun | IST working |
| 06:00 Sun | 15:30 Sun | IST working |
| 07:00 Sun | 16:30 Sun | IST working |
| 08:00 Sun | 17:30 Sun | Off-hours both sides |
| 09:00 Sun | 18:30 Sun | EST working |
| 10:00 Sun | 19:30 Sun | EST working |
| 11:00 Sun | 20:30 Sun | EST working |
| 12:00 Sun | 21:30 Sun | EST working |
| 13:00 Sun | 22:30 Sun | EST working |
| 14:00 Sun | 23:30 Sun | EST working |
| 15:00 Sun | 00:30 Mon | EST working |
| 16:00 Sun | 01:30 Mon | EST working |
| 17:00 Sun | 02:30 Mon | Off-hours both sides |
| 18:00 Sun | 03:30 Mon | Off-hours both sides |
| 19:00 Sun | 04:30 Mon | Off-hours both sides |
| 20:00 Sun | 05:30 Mon | Off-hours both sides |
| 21:00 Sun | 06:30 Mon | Off-hours both sides |
| 22:00 Sun | 07:30 Mon | Off-hours both sides |
| 23:00 Sun | 08:30 Mon | Off-hours both sides |
Times computed for today in each zone using the IANA time zone database. The conversion accounts for daylight saving time wherever applicable.