Convert Pacific Standard Time (PST) to Pakistan Standard Time (PKT). Both time zones are shown live below; current offset between them is 12 hours ahead.
Heads up: PST observes DST while PKT does not. The 12-hour difference shown above will shift by one hour when PST starts or ends DST.
| PST time (Los Angeles) | PKT time (Karachi) | Status |
|---|---|---|
| 00:00 Sun | 12:00 Sun | PKT working |
| 01:00 Sun | 13:00 Sun | PKT working |
| 02:00 Sun | 14:00 Sun | PKT working |
| 03:00 Sun | 15:00 Sun | PKT working |
| 04:00 Sun | 16:00 Sun | PKT working |
| 05:00 Sun | 17:00 Sun | Off-hours both sides |
| 06:00 Sun | 18:00 Sun | Off-hours both sides |
| 07:00 Sun | 19:00 Sun | Off-hours both sides |
| 08:00 Sun | 20:00 Sun | Off-hours both sides |
| 09:00 Sun | 21:00 Sun | PST working |
| 10:00 Sun | 22:00 Sun | PST working |
| 11:00 Sun | 23:00 Sun | PST working |
| 12:00 Sun | 00:00 Mon | PST working |
| 13:00 Sun | 01:00 Mon | PST working |
| 14:00 Sun | 02:00 Mon | PST working |
| 15:00 Sun | 03:00 Mon | PST working |
| 16:00 Sun | 04:00 Mon | PST working |
| 17:00 Sun | 05:00 Mon | Off-hours both sides |
| 18:00 Sun | 06:00 Mon | Off-hours both sides |
| 19:00 Sun | 07:00 Mon | Off-hours both sides |
| 20:00 Sun | 08:00 Mon | Off-hours both sides |
| 21:00 Sun | 09:00 Mon | PKT working |
| 22:00 Sun | 10:00 Mon | PKT working |
| 23:00 Sun | 11:00 Mon | PKT working |
Times computed for today in each zone using the IANA time zone database. The conversion accounts for daylight saving time wherever applicable.