Convert Pakistan Standard Time (PKT) to Central Daylight Time (CDT). Both time zones are shown live below; current offset between them is 10 hours behind.
Heads up: CDT observes DST while PKT does not. The 10-hour difference shown above will shift by one hour when CDT starts or ends DST.
| PKT time (Karachi) | CDT time (Chicago) | Status |
|---|---|---|
| 00:00 Sat | 14:00 Fri | CDT working |
| 01:00 Sat | 15:00 Fri | CDT working |
| 02:00 Sat | 16:00 Fri | CDT working |
| 03:00 Sat | 17:00 Fri | Off-hours both sides |
| 04:00 Sat | 18:00 Fri | Off-hours both sides |
| 05:00 Sat | 19:00 Fri | Off-hours both sides |
| 06:00 Sat | 20:00 Fri | Off-hours both sides |
| 07:00 Sat | 21:00 Fri | Off-hours both sides |
| 08:00 Sat | 22:00 Fri | Off-hours both sides |
| 09:00 Sat | 23:00 Fri | PKT working |
| 10:00 Sat | 00:00 Sat | PKT working |
| 11:00 Sat | 01:00 Sat | PKT working |
| 12:00 Sat | 02:00 Sat | PKT working |
| 13:00 Sat | 03:00 Sat | PKT working |
| 14:00 Sat | 04:00 Sat | PKT working |
| 15:00 Sat | 05:00 Sat | PKT working |
| 16:00 Sat | 06:00 Sat | PKT working |
| 17:00 Sat | 07:00 Sat | Off-hours both sides |
| 18:00 Sat | 08:00 Sat | Off-hours both sides |
| 19:00 Sat | 09:00 Sat | CDT working |
| 20:00 Sat | 10:00 Sat | CDT working |
| 21:00 Sat | 11:00 Sat | CDT working |
| 22:00 Sat | 12:00 Sat | CDT working |
| 23:00 Sat | 13:00 Sat | CDT working |
Times computed for today in each zone using the IANA time zone database. The conversion accounts for daylight saving time wherever applicable.