Convert Central Daylight Time (CDT) to Pakistan Standard Time (PKT). Both time zones are shown live below; current offset between them is 10 hours ahead.
Heads up: CDT observes DST while PKT does not. The 10-hour difference shown above will shift by one hour when CDT starts or ends DST.
| CDT time (Chicago) | PKT time (Karachi) | Status |
|---|---|---|
| 00:00 Sat | 10:00 Sat | PKT working |
| 01:00 Sat | 11:00 Sat | PKT working |
| 02:00 Sat | 12:00 Sat | PKT working |
| 03:00 Sat | 13:00 Sat | PKT working |
| 04:00 Sat | 14:00 Sat | PKT working |
| 05:00 Sat | 15:00 Sat | PKT working |
| 06:00 Sat | 16:00 Sat | PKT working |
| 07:00 Sat | 17:00 Sat | Off-hours both sides |
| 08:00 Sat | 18:00 Sat | Off-hours both sides |
| 09:00 Sat | 19:00 Sat | CDT working |
| 10:00 Sat | 20:00 Sat | CDT working |
| 11:00 Sat | 21:00 Sat | CDT working |
| 12:00 Sat | 22:00 Sat | CDT working |
| 13:00 Sat | 23:00 Sat | CDT working |
| 14:00 Sat | 00:00 Sun | CDT working |
| 15:00 Sat | 01:00 Sun | CDT working |
| 16:00 Sat | 02:00 Sun | CDT working |
| 17:00 Sat | 03:00 Sun | Off-hours both sides |
| 18:00 Sat | 04:00 Sun | Off-hours both sides |
| 19:00 Sat | 05:00 Sun | Off-hours both sides |
| 20:00 Sat | 06:00 Sun | Off-hours both sides |
| 21:00 Sat | 07:00 Sun | Off-hours both sides |
| 22:00 Sat | 08:00 Sun | Off-hours both sides |
| 23:00 Sat | 09:00 Sun | PKT working |
Times computed for today in each zone using the IANA time zone database. The conversion accounts for daylight saving time wherever applicable.