Convert India Standard Time (IST) to Central European Summer Time (CEST). Both time zones are shown live below; current offset between them is 3h 30m behind.
Heads up: CEST observes DST while IST does not. The 3.5-hour difference shown above will shift by one hour when CEST starts or ends DST.
| IST time (Mumbai) | CEST time (Paris) | Status |
|---|---|---|
| 00:00 Wed | 20:30 Tue | Off-hours both sides |
| 01:00 Wed | 21:30 Tue | Off-hours both sides |
| 02:00 Wed | 22:30 Tue | Off-hours both sides |
| 03:00 Wed | 23:30 Tue | Off-hours both sides |
| 04:00 Wed | 00:30 Wed | Off-hours both sides |
| 05:00 Wed | 01:30 Wed | Off-hours both sides |
| 06:00 Wed | 02:30 Wed | Off-hours both sides |
| 07:00 Wed | 03:30 Wed | Off-hours both sides |
| 08:00 Wed | 04:30 Wed | Off-hours both sides |
| 09:00 Wed | 05:30 Wed | IST working |
| 10:00 Wed | 06:30 Wed | IST working |
| 11:00 Wed | 07:30 Wed | IST working |
| 12:00 Wed | 08:30 Wed | IST working |
| 13:00 Wed | 09:30 Wed | Both at work |
| 14:00 Wed | 10:30 Wed | Both at work |
| 15:00 Wed | 11:30 Wed | Both at work |
| 16:00 Wed | 12:30 Wed | Both at work |
| 17:00 Wed | 13:30 Wed | CEST working |
| 18:00 Wed | 14:30 Wed | CEST working |
| 19:00 Wed | 15:30 Wed | CEST working |
| 20:00 Wed | 16:30 Wed | CEST working |
| 21:00 Wed | 17:30 Wed | Off-hours both sides |
| 22:00 Wed | 18:30 Wed | Off-hours both sides |
| 23:00 Wed | 19:30 Wed | Off-hours both sides |
Times computed for today in each zone using the IANA time zone database. The conversion accounts for daylight saving time wherever applicable.