Convert Sri Lanka Standard Time (SLST) to Eastern Standard Time (EST). Both time zones are shown live below; current offset between them is 9h 30m behind.
Heads up: EST observes DST while SLST does not. The 9.5-hour difference shown above will shift by one hour when EST starts or ends DST.
| SLST time (Colombo) | EST time (New York) | Status |
|---|---|---|
| 00:00 Wed | 14:30 Tue | EST working |
| 01:00 Wed | 15:30 Tue | EST working |
| 02:00 Wed | 16:30 Tue | EST working |
| 03:00 Wed | 17:30 Tue | Off-hours both sides |
| 04:00 Wed | 18:30 Tue | Off-hours both sides |
| 05:00 Wed | 19:30 Tue | Off-hours both sides |
| 06:00 Wed | 20:30 Tue | Off-hours both sides |
| 07:00 Wed | 21:30 Tue | Off-hours both sides |
| 08:00 Wed | 22:30 Tue | Off-hours both sides |
| 09:00 Wed | 23:30 Tue | SLST working |
| 10:00 Wed | 00:30 Wed | SLST working |
| 11:00 Wed | 01:30 Wed | SLST working |
| 12:00 Wed | 02:30 Wed | SLST working |
| 13:00 Wed | 03:30 Wed | SLST working |
| 14:00 Wed | 04:30 Wed | SLST working |
| 15:00 Wed | 05:30 Wed | SLST working |
| 16:00 Wed | 06:30 Wed | SLST working |
| 17:00 Wed | 07:30 Wed | Off-hours both sides |
| 18:00 Wed | 08:30 Wed | Off-hours both sides |
| 19:00 Wed | 09:30 Wed | EST working |
| 20:00 Wed | 10:30 Wed | EST working |
| 21:00 Wed | 11:30 Wed | EST working |
| 22:00 Wed | 12:30 Wed | EST working |
| 23:00 Wed | 13:30 Wed | EST working |
Times computed for today in each zone using the IANA time zone database. The conversion accounts for daylight saving time wherever applicable.