Convert Australian Western Standard Time (AWST) to India Standard Time (IST). Both time zones are shown live below; current offset between them is 2h 30m behind.
| AWST time (Perth) | IST time (Mumbai) | Status |
|---|---|---|
| 00:00 Sat | 21:30 Fri | Off-hours both sides |
| 01:00 Sat | 22:30 Fri | Off-hours both sides |
| 02:00 Sat | 23:30 Fri | Off-hours both sides |
| 03:00 Sat | 00:30 Sat | Off-hours both sides |
| 04:00 Sat | 01:30 Sat | Off-hours both sides |
| 05:00 Sat | 02:30 Sat | Off-hours both sides |
| 06:00 Sat | 03:30 Sat | Off-hours both sides |
| 07:00 Sat | 04:30 Sat | Off-hours both sides |
| 08:00 Sat | 05:30 Sat | Off-hours both sides |
| 09:00 Sat | 06:30 Sat | AWST working |
| 10:00 Sat | 07:30 Sat | AWST working |
| 11:00 Sat | 08:30 Sat | AWST working |
| 12:00 Sat | 09:30 Sat | Both at work |
| 13:00 Sat | 10:30 Sat | Both at work |
| 14:00 Sat | 11:30 Sat | Both at work |
| 15:00 Sat | 12:30 Sat | Both at work |
| 16:00 Sat | 13:30 Sat | Both at work |
| 17:00 Sat | 14:30 Sat | IST working |
| 18:00 Sat | 15:30 Sat | IST working |
| 19:00 Sat | 16:30 Sat | IST working |
| 20:00 Sat | 17:30 Sat | Off-hours both sides |
| 21:00 Sat | 18:30 Sat | Off-hours both sides |
| 22:00 Sat | 19:30 Sat | Off-hours both sides |
| 23:00 Sat | 20:30 Sat | Off-hours both sides |
Times computed for today in each zone using the IANA time zone database. The conversion accounts for daylight saving time wherever applicable.