Convert Moscow Standard Time (MSK) to Central European Time (CET). Both time zones are shown live below; current offset between them is 1 hour behind.
Heads up: CET observes DST while MSK does not. The 1-hour difference shown above will shift by one hour when CET starts or ends DST.
| MSK time (Moscow) | CET time (Paris) | Status |
|---|---|---|
| 00:00 Sun | 23:00 Sat | Off-hours both sides |
| 01:00 Sun | 00:00 Sun | Off-hours both sides |
| 02:00 Sun | 01:00 Sun | Off-hours both sides |
| 03:00 Sun | 02:00 Sun | Off-hours both sides |
| 04:00 Sun | 03:00 Sun | Off-hours both sides |
| 05:00 Sun | 04:00 Sun | Off-hours both sides |
| 06:00 Sun | 05:00 Sun | Off-hours both sides |
| 07:00 Sun | 06:00 Sun | Off-hours both sides |
| 08:00 Sun | 07:00 Sun | Off-hours both sides |
| 09:00 Sun | 08:00 Sun | MSK working |
| 10:00 Sun | 09:00 Sun | Both at work |
| 11:00 Sun | 10:00 Sun | Both at work |
| 12:00 Sun | 11:00 Sun | Both at work |
| 13:00 Sun | 12:00 Sun | Both at work |
| 14:00 Sun | 13:00 Sun | Both at work |
| 15:00 Sun | 14:00 Sun | Both at work |
| 16:00 Sun | 15:00 Sun | Both at work |
| 17:00 Sun | 16:00 Sun | CET working |
| 18:00 Sun | 17:00 Sun | Off-hours both sides |
| 19:00 Sun | 18:00 Sun | Off-hours both sides |
| 20:00 Sun | 19:00 Sun | Off-hours both sides |
| 21:00 Sun | 20:00 Sun | Off-hours both sides |
| 22:00 Sun | 21:00 Sun | Off-hours both sides |
| 23:00 Sun | 22:00 Sun | Off-hours both sides |
Times computed for today in each zone using the IANA time zone database. The conversion accounts for daylight saving time wherever applicable.