Convert India Standard Time (IST) to Morocco Time (CET2). Both time zones are shown live below; current offset between them is 4h 30m behind.
Heads up: CET2 observes DST while IST does not. The 4.5-hour difference shown above will shift by one hour when CET2 starts or ends DST.
| IST time (Mumbai) | CET2 time (Casablanca) | Status |
|---|---|---|
| 00:00 Sun | 19:30 Sat | Off-hours both sides |
| 01:00 Sun | 20:30 Sat | Off-hours both sides |
| 02:00 Sun | 21:30 Sat | Off-hours both sides |
| 03:00 Sun | 22:30 Sat | Off-hours both sides |
| 04:00 Sun | 23:30 Sat | Off-hours both sides |
| 05:00 Sun | 00:30 Sun | Off-hours both sides |
| 06:00 Sun | 01:30 Sun | Off-hours both sides |
| 07:00 Sun | 02:30 Sun | Off-hours both sides |
| 08:00 Sun | 03:30 Sun | Off-hours both sides |
| 09:00 Sun | 04:30 Sun | IST working |
| 10:00 Sun | 05:30 Sun | IST working |
| 11:00 Sun | 06:30 Sun | IST working |
| 12:00 Sun | 07:30 Sun | IST working |
| 13:00 Sun | 08:30 Sun | IST working |
| 14:00 Sun | 09:30 Sun | Both at work |
| 15:00 Sun | 10:30 Sun | Both at work |
| 16:00 Sun | 11:30 Sun | Both at work |
| 17:00 Sun | 12:30 Sun | CET2 working |
| 18:00 Sun | 13:30 Sun | CET2 working |
| 19:00 Sun | 14:30 Sun | CET2 working |
| 20:00 Sun | 15:30 Sun | CET2 working |
| 21:00 Sun | 16:30 Sun | CET2 working |
| 22:00 Sun | 17:30 Sun | Off-hours both sides |
| 23:00 Sun | 18:30 Sun | Off-hours both sides |
Times computed for today in each zone using the IANA time zone database. The conversion accounts for daylight saving time wherever applicable.