Convert Central European Time (CET) to Pacific Standard Time (PST). Both time zones are shown live below; current offset between them is 9 hours behind.
| CET time (Paris) | PST time (Los Angeles) | Status |
|---|---|---|
| 00:00 Tue | 15:00 Mon | PST working |
| 01:00 Tue | 16:00 Mon | PST working |
| 02:00 Tue | 17:00 Mon | Off-hours both sides |
| 03:00 Tue | 18:00 Mon | Off-hours both sides |
| 04:00 Tue | 19:00 Mon | Off-hours both sides |
| 05:00 Tue | 20:00 Mon | Off-hours both sides |
| 06:00 Tue | 21:00 Mon | Off-hours both sides |
| 07:00 Tue | 22:00 Mon | Off-hours both sides |
| 08:00 Tue | 23:00 Mon | Off-hours both sides |
| 09:00 Tue | 00:00 Tue | CET working |
| 10:00 Tue | 01:00 Tue | CET working |
| 11:00 Tue | 02:00 Tue | CET working |
| 12:00 Tue | 03:00 Tue | CET working |
| 13:00 Tue | 04:00 Tue | CET working |
| 14:00 Tue | 05:00 Tue | CET working |
| 15:00 Tue | 06:00 Tue | CET working |
| 16:00 Tue | 07:00 Tue | CET working |
| 17:00 Tue | 08:00 Tue | Off-hours both sides |
| 18:00 Tue | 09:00 Tue | PST working |
| 19:00 Tue | 10:00 Tue | PST working |
| 20:00 Tue | 11:00 Tue | PST working |
| 21:00 Tue | 12:00 Tue | PST working |
| 22:00 Tue | 13:00 Tue | PST working |
| 23:00 Tue | 14:00 Tue | PST working |
Times computed for today in each zone using the IANA time zone database. The conversion accounts for daylight saving time wherever applicable.